<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domestic Wind Turbine</title>
	<atom:link href="http://domesticwindturbine.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticwindturbine.org</link>
	<description>How To Have Your Own Domestic Wind Turbine For Less Than $200</description>
	<lastBuildDate>Tue, 19 Jul 2011 18:44:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poorer Nations Lead Global Movement Toward Low Carbon Energy</title>
		<link>http://domesticwindturbine.org/poorer-nations-lead-global-movement-toward-low-carbon-energy/</link>
		<comments>http://domesticwindturbine.org/poorer-nations-lead-global-movement-toward-low-carbon-energy/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:44:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Nation's]]></category>
		<category><![CDATA[Poorer]]></category>
		<category><![CDATA[Toward]]></category>

		<guid isPermaLink="false">http://domesticwindturbine.org/poorer-nations-lead-global-movement-toward-low-carbon-energy/</guid>
		<description><![CDATA[Poorer Nations Lead Global Movement Toward Low Carbon Energy
Poor countries have spent just as much as rich ones &#8212; and in the case of China, more &#8212; to develop low-carbon energy, according to a study coming out this week. Its conclusions could turn the conventional wisdom about the differences among nations over mitigation efforts on [...]]]></description>
		<wfw:commentRss>http://domesticwindturbine.org/poorer-nations-lead-global-movement-toward-low-carbon-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-plant sites eyed for smart towns</title>
		<link>http://domesticwindturbine.org/ex-plant-sites-eyed-for-smart-towns/</link>
		<comments>http://domesticwindturbine.org/ex-plant-sites-eyed-for-smart-towns/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 00:52:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Explant]]></category>
		<category><![CDATA[eyed]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[towns]]></category>

		<guid isPermaLink="false">http://domesticwindturbine.org/ex-plant-sites-eyed-for-smart-towns/</guid>
		<description><![CDATA[Ex-plant sites eyed for smart towns
Panasonic Corp. may build homes with power-saving devices on sites of factories it has closed as the appliance maker looks to tap demand for energy-efficient products. Homes in so-called smart towns, where Panasonic plans to sell to consumers directly, may include solar panels, energy-efficient refrigerators and rechargeable batteries, Teruhisa Noro, [...]]]></description>
		<wfw:commentRss>http://domesticwindturbine.org/ex-plant-sites-eyed-for-smart-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dipolog City eyes putting up mini-hydro power plant</title>
		<link>http://domesticwindturbine.org/dipolog-city-eyes-putting-up-mini-hydro-power-plant/</link>
		<comments>http://domesticwindturbine.org/dipolog-city-eyes-putting-up-mini-hydro-power-plant/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 06:30:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Dipolog]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[minihydro]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[putting]]></category>

		<guid isPermaLink="false">http://domesticwindturbine.org/dipolog-city-eyes-putting-up-mini-hydro-power-plant/</guid>
		<description><![CDATA[Dipolog City eyes putting up mini-hydro power plant
ZAMBOANGA CITY, July 15 (PNA) –- The Dipolog City government is eyeing to put up a mini-hydro power plant to augment the electricity needs of the consumers in that city, which is the capital of Zamboanga del Norte province.
Read more on Positive News Media
]]></description>
		<wfw:commentRss>http://domesticwindturbine.org/dipolog-city-eyes-putting-up-mini-hydro-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting energy from the sun</title>
		<link>http://domesticwindturbine.org/collecting-energy-from-the-sun/</link>
		<comments>http://domesticwindturbine.org/collecting-energy-from-the-sun/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 12:27:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[From]]></category>

		<guid isPermaLink="false">http://domesticwindturbine.org/collecting-energy-from-the-sun/</guid>
		<description><![CDATA[Collecting energy from the sun
Three-way plan to bring solar power to Wantage and Sussex, By Donna Puizina
Read more on The Advertiser-News
]]></description>
		<wfw:commentRss>http://domesticwindturbine.org/collecting-energy-from-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 technologies that will change the world in the next 10 years</title>
		<link>http://domesticwindturbine.org/10-technologies-that-will-change-the-world-in-the-next-10-years/</link>
		<comments>http://domesticwindturbine.org/10-technologies-that-will-change-the-world-in-the-next-10-years/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 18:28:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://domesticwindturbine.org/10-technologies-that-will-change-the-world-in-the-next-10-years/</guid>
		<description><![CDATA[10 technologies that will change the world in the next 10 years
3D printers, sensor networks, virtual humans and other technologies under development now will drastically change our world in the decade to come, according to Cisco chief futurist Dave Evans.
Read more on PC Advisor
]]></description>
		<wfw:commentRss>http://domesticwindturbine.org/10-technologies-that-will-change-the-world-in-the-next-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY debate: What if aging nuclear plant closes?</title>
		<link>http://domesticwindturbine.org/ny-debate-what-if-aging-nuclear-plant-closes/</link>
		<comments>http://domesticwindturbine.org/ny-debate-what-if-aging-nuclear-plant-closes/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 00:29:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Plant]]></category>

		<guid isPermaLink="false">http://domesticwindturbine.org/ny-debate-what-if-aging-nuclear-plant-closes/</guid>
		<description><![CDATA[NY debate: What if aging nuclear plant closes?
Imagining New York&#8217;s energy supply without the Indian Point nuclear power plants, some see dirtier air, higher utility bills and an increased risk of blackouts.
Read more on AP via Yahoo! Singapore News
]]></description>
		<wfw:commentRss>http://domesticwindturbine.org/ny-debate-what-if-aging-nuclear-plant-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Kan wants to wean Japan from nuclear power</title>
		<link>http://domesticwindturbine.org/pm-kan-wants-to-wean-japan-from-nuclear-power/</link>
		<comments>http://domesticwindturbine.org/pm-kan-wants-to-wean-japan-from-nuclear-power/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 06:48:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[wants]]></category>
		<category><![CDATA[wean]]></category>

		<guid isPermaLink="false">http://domesticwindturbine.org/pm-kan-wants-to-wean-japan-from-nuclear-power/</guid>
		<description><![CDATA[PM Kan wants to wean Japan from nuclear power
TOKYO (Reuters) &#8211; Japanese Prime Minister Naoto Kan said on Wednesday the Fukushima nuclear crisis had convinced him that Japan should wean itself from nuclear power and eventually have no atomic plants.
Read more on Reuters via Yahoo! India News
]]></description>
		<wfw:commentRss>http://domesticwindturbine.org/pm-kan-wants-to-wean-japan-from-nuclear-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative energy companies grow jobs, presence in Chicago area</title>
		<link>http://domesticwindturbine.org/alternative-energy-companies-grow-jobs-presence-in-chicago-area/</link>
		<comments>http://domesticwindturbine.org/alternative-energy-companies-grow-jobs-presence-in-chicago-area/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:43:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ALTERNATIVE]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Presence]]></category>

		<guid isPermaLink="false">http://domesticwindturbine.org/alternative-energy-companies-grow-jobs-presence-in-chicago-area/</guid>
		<description><![CDATA[Alternative energy companies grow jobs, presence in Chicago area
Indie Energy, a six-year-old geothermal company based in Evanston, is counting on its technology and steady growth to double its 32-member workforce in the next year-and-a-half.Half of the company’s employees are union operating engineers, while the other half comprise engineering and management employees. PV Power, a solar-energy [...]]]></description>
		<wfw:commentRss>http://domesticwindturbine.org/alternative-energy-companies-grow-jobs-presence-in-chicago-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan PM to outline nuclear phase-down plan</title>
		<link>http://domesticwindturbine.org/japan-pm-to-outline-nuclear-phase-down-plan/</link>
		<comments>http://domesticwindturbine.org/japan-pm-to-outline-nuclear-phase-down-plan/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:52:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[phasedown]]></category>
		<category><![CDATA[plan]]></category>

		<guid isPermaLink="false">http://domesticwindturbine.org/japan-pm-to-outline-nuclear-phase-down-plan/</guid>
		<description><![CDATA[Japan PM to outline nuclear phase-down plan
Japan&#8217;s Prime Minister Naoto Kan was on Wednesday due to outline his plan to reduce the country&#8217;s reliance on nuclear power and promote renewables in the wake of the Fukushima disaster.
Read more on AFP News via Yahoo! Philippines News
]]></description>
		<wfw:commentRss>http://domesticwindturbine.org/japan-pm-to-outline-nuclear-phase-down-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune Discovered a Year Ago Today*</title>
		<link>http://domesticwindturbine.org/neptune-discovered-a-year-ago-today/</link>
		<comments>http://domesticwindturbine.org/neptune-discovered-a-year-ago-today/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:36:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Discovered]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://domesticwindturbine.org/neptune-discovered-a-year-ago-today/</guid>
		<description><![CDATA[Neptune Discovered a Year Ago Today*
It&#8217;s been one Neptunian year—or about 165 Earth years—since astronomers first observed the most distant planet from the sun.
Read more on National Geographic
]]></description>
		<wfw:commentRss>http://domesticwindturbine.org/neptune-discovered-a-year-ago-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

